



| Region | Category | Q1 | Q2 | Q3 | Q4 | YTD | Growth | Margin |
|---|---|---|---|---|---|---|---|---|
| North | Electronics | $125,000 | $145,000 | $138,000 | $152,000 | $560,000 | 12.5% | 18.2% |
| North | Fashion | $98,000 | $112,000 | $105,000 | $118,000 | $433,000 | 8.3% | 22.1% |
| North | Home | $85,000 | $92,000 | $88,000 | $95,000 | $360,000 | 5.7% | 15.8% |
| South | Electronics | $142,000 | $158,000 | $165,000 | $172,000 | $637,000 | 15.2% | 19.5% |
| South | Fashion | $115,000 | $128,000 | $132,000 | $145,000 | $520,000 | 10.8% | 24.3% |
| South | Home | $102,000 | $115,000 | $108,000 | $122,000 | $447,000 | 7.2% | 17.4% |
| East | Electronics | $108,000 | $125,000 | $118,000 | $135,000 | $486,000 | 9.8% | 16.9% |
| East | Fashion | $92,000 | $105,000 | $98,000 | $112,000 | $407,000 | 6.5% | 20.7% |
| East | Home | $78,000 | $88,000 | $85,000 | $92,000 | $343,000 | 4.1% | 14.2% |
| West | Electronics | $135,000 | $152,000 | $148,000 | $165,000 | $600,000 | 13.7% | 18.8% |
| West | Fashion | $108,000 | $122,000 | $118,000 | $132,000 | $480,000 | 9.2% | 23.5% |
| West | Home | $95,000 | $108,000 | $102,000 | $115,000 | $420,000 | 6.8% | 16.1% |
| Grand Total: | $1,265,000 | $1,438,000 | $1,383,000 | $1,548,000 | $5,634,000 | 10.2% | 18.7% | |
| Account | Description | Debit | Credit | Tax | |
|---|---|---|---|---|---|
| Total: | 50,000 | 68,000 | 9,000 | ||
| Balance: | Unbalanced: 18,000 | ||||
| Part No | Description | Qty | Unit | Unit Cost | Total Cost | |
|---|---|---|---|---|---|---|




| Region | Category | Q1 | Q2 | Q3 | Q4 | YTD | Growth | Margin |
|---|---|---|---|---|---|---|---|---|
| North | Electronics | $125,000 | $145,000 | $138,000 | $152,000 | $560,000 | 12.5% | 18.2% |
| North | Fashion | $98,000 | $112,000 | $105,000 | $118,000 | $433,000 | 8.3% | 22.1% |
| North | Home | $85,000 | $92,000 | $88,000 | $95,000 | $360,000 | 5.7% | 15.8% |
| South | Electronics | $142,000 | $158,000 | $165,000 | $172,000 | $637,000 | 15.2% | 19.5% |
| South | Fashion | $115,000 | $128,000 | $132,000 | $145,000 | $520,000 | 10.8% | 24.3% |
| South | Home | $102,000 | $115,000 | $108,000 | $122,000 | $447,000 | 7.2% | 17.4% |
| East | Electronics | $108,000 | $125,000 | $118,000 | $135,000 | $486,000 | 9.8% | 16.9% |
| East | Fashion | $92,000 | $105,000 | $98,000 | $112,000 | $407,000 | 6.5% | 20.7% |
| East | Home | $78,000 | $88,000 | $85,000 | $92,000 | $343,000 | 4.1% | 14.2% |
| West | Electronics | $135,000 | $152,000 | $148,000 | $165,000 | $600,000 | 13.7% | 18.8% |
| West | Fashion | $108,000 | $122,000 | $118,000 | $132,000 | $480,000 | 9.2% | 23.5% |
| West | Home | $95,000 | $108,000 | $102,000 | $115,000 | $420,000 | 6.8% | 16.1% |
| Grand Total: | $1,265,000 | $1,438,000 | $1,383,000 | $1,548,000 | $5,634,000 | 10.2% | 18.7% | |
| Account | Description | Debit | Credit | Tax | |
|---|---|---|---|---|---|
| Total: | 50,000 | 68,000 | 9,000 | ||
| Balance: | Unbalanced: 18,000 | ||||
| Part No | Description | Qty | Unit | Unit Cost | Total Cost | |
|---|---|---|---|---|---|---|
| Part No | Description | Qty | Unit | Unit Cost | Total Cost | |
|---|---|---|---|---|---|---|
| Region | Category | Q1 | Q2 | Q3 | Q4 | YTD | Growth | Margin |
|---|---|---|---|---|---|---|---|---|
| North | Electronics | $125,000 | $145,000 | $138,000 | $152,000 | $560,000 | 12.5% | 18.2% |
| North | Fashion | $98,000 | $112,000 | $105,000 | $118,000 | $433,000 | 8.3% | 22.1% |
| North | Home | $85,000 | $92,000 | $88,000 | $95,000 | $360,000 | 5.7% | 15.8% |
| South | Electronics | $142,000 | $158,000 | $165,000 | $172,000 | $637,000 | 15.2% | 19.5% |
| South | Fashion | $115,000 | $128,000 | $132,000 | $145,000 | $520,000 | 10.8% | 24.3% |
| South | Home | $102,000 | $115,000 | $108,000 | $122,000 | $447,000 | 7.2% | 17.4% |
| East | Electronics | $108,000 | $125,000 | $118,000 | $135,000 | $486,000 | 9.8% | 16.9% |
| East | Fashion | $92,000 | $105,000 | $98,000 | $112,000 | $407,000 | 6.5% | 20.7% |
| East | Home | $78,000 | $88,000 | $85,000 | $92,000 | $343,000 | 4.1% | 14.2% |
| West | Electronics | $135,000 | $152,000 | $148,000 | $165,000 | $600,000 | 13.7% | 18.8% |
| West | Fashion | $108,000 | $122,000 | $118,000 | $132,000 | $480,000 | 9.2% | 23.5% |
| West | Home | $95,000 | $108,000 | $102,000 | $115,000 | $420,000 | 6.8% | 16.1% |
| Grand Total: | $1,265,000 | $1,438,000 | $1,383,000 | $1,548,000 | $5,634,000 | 10.2% | 18.7% | |
| Account | Description | Debit | Credit | Tax | |
|---|---|---|---|---|---|
| Total: | 50,000 | 68,000 | 9,000 | ||
| Balance: | Unbalanced: 18,000 | ||||




| Part No | Description | Qty | Unit | Unit Cost | Total Cost | |
|---|---|---|---|---|---|---|
| Region | Category | Q1 | Q2 | Q3 | Q4 | YTD | Growth | Margin |
|---|---|---|---|---|---|---|---|---|
| North | Electronics | $125,000 | $145,000 | $138,000 | $152,000 | $560,000 | 12.5% | 18.2% |
| North | Fashion | $98,000 | $112,000 | $105,000 | $118,000 | $433,000 | 8.3% | 22.1% |
| North | Home | $85,000 | $92,000 | $88,000 | $95,000 | $360,000 | 5.7% | 15.8% |
| South | Electronics | $142,000 | $158,000 | $165,000 | $172,000 | $637,000 | 15.2% | 19.5% |
| South | Fashion | $115,000 | $128,000 | $132,000 | $145,000 | $520,000 | 10.8% | 24.3% |
| South | Home | $102,000 | $115,000 | $108,000 | $122,000 | $447,000 | 7.2% | 17.4% |
| East | Electronics | $108,000 | $125,000 | $118,000 | $135,000 | $486,000 | 9.8% | 16.9% |
| East | Fashion | $92,000 | $105,000 | $98,000 | $112,000 | $407,000 | 6.5% | 20.7% |
| East | Home | $78,000 | $88,000 | $85,000 | $92,000 | $343,000 | 4.1% | 14.2% |
| West | Electronics | $135,000 | $152,000 | $148,000 | $165,000 | $600,000 | 13.7% | 18.8% |
| West | Fashion | $108,000 | $122,000 | $118,000 | $132,000 | $480,000 | 9.2% | 23.5% |
| West | Home | $95,000 | $108,000 | $102,000 | $115,000 | $420,000 | 6.8% | 16.1% |
| Grand Total: | $1,265,000 | $1,438,000 | $1,383,000 | $1,548,000 | $5,634,000 | 10.2% | 18.7% | |
| Account | Description | Debit | Credit | Tax | |
|---|---|---|---|---|---|
| Total: | 50,000 | 68,000 | 9,000 | ||
| Balance: | Unbalanced: 18,000 | ||||




People can do task by just chatting. instead of menus, forms, workflows, or buttons.


Stop clicking through endless menus. Generate P&L statements, track expenses, and reconcile accounts by simply asking. Your accountant, but instant and always available.
Forget complex booking systems with 47 clicks. Check availability, manage reservations, and handle guest requests through natural conversation. Hospitality made actually hospitable.
No SQL. No pivot tables. No complicated dashboards. Just ask "What were my top products last quarter?" and watch the insights appear. Your entire analytics team in a chat window.
Scroll down to start demo...
Everything you need to know about UXeazy
Have questions? We'd love to hear from you.